|
|
Judging
Timetable
|
||
|
Entries
taken on Field
|
|||
|
Saturday,
30th July 2011
|
|||
| 9:00 | Shetlands and in In-Hand Classes - Ring 1 | ||
| 9:00 | Ridden Ponies - Ring 2 | ||
| 9:30 | Unaffilliated Jumping Competition | ||
| 10:00 | Clydesdales | ||
| Jersey Classes | |||
| Sheep Classes | |||
| Ladies Industrial | |||
| 10:30 | Continental/Simmental | ||
| Ayrshire Cattle | |||
| Holstein/Friesian Cattle | |||
| Highland/Commercial Cattle | |||
| 11:00 approx | Mountain and Moorland - Ring 1 | ||
| 12:30 | Champion of Champions | ||
| 13:00 | Dog Show | ||
| 14:00 | Grand Parade and Presentation of Prizes Raffle drawn after Grand Parade | ||
| 15:10 | Terrier Racing | ||
| 15:30 | Mounted Sports | ||
|
CHAMPION OF CHAMPIONS A special prize of £100 plus a trophy, donated by the Knox Brothers, will be awarded to the exhibitor of the overall show championship - Cattle, Sheep, Clydesdale and Interbreeds to compete. |
|||
| The STRANG TROPHY presented by the late Mrs Marianne Strang of Bosfield, will be awarded for the most points gained in the Dairy, Beef and Clydesdale Sections. This is a perpetual trophy and cannot be won outright. | |||
| Milking facilities will be available courtesy of Fullwoodhead Dairy Supplies. | |||